Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sturt Lions | 5 | 5 | 0 | 0 | 16 | 4 | +12 | 15 | Promotion & Finals | |
| 2 | Cumberland United | 5 | 4 | 0 | 1 | 10 | 4 | +6 | 12 | Finals | |
| 3 | ↑ 3 | Adelaide Blue Eagles | 5 | 3 | 0 | 2 | 9 | 5 | +4 | 9 | Finals |
| 4 | ↑ 3 | Salisbury United | 5 | 3 | 0 | 2 | 9 | 8 | +1 | 9 | Finals |
| 5 | ↓ 1 | Adelaide Olympic | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | Finals |
| 6 | ↓ 3 | West Adelaide | 5 | 2 | 1 | 2 | 9 | 6 | +3 | 7 | Finals |
| 7 | ↑ 2 | Vipers | 5 | 2 | 1 | 2 | 7 | 9 | –2 | 7 | |
| 8 | ↓ 3 | The Cove | 5 | 2 | 1 | 2 | 10 | 15 | –5 | 7 | |
| 9 | ↓ 1 | Adelaide Omonia Cobras | 5 | 1 | 1 | 3 | 8 | 8 | 0 | 4 | |
| 10 | Fulham United | 5 | 1 | 1 | 3 | 4 | 6 | –2 | 4 | ||
| 11 | Pontian Eagles | 5 | 1 | 0 | 4 | 3 | 15 | –12 | 3 | Relegation | |
| 12 | South Adelaide Panthers | 5 | 0 | 1 | 4 | 4 | 10 | –6 | 1 | Relegation |
| Saturday, 5 April | 14:00 | Vipers Jordan Mugford (29') George Katsigiannis (89' p) |
2–1 | South Adelaide Panthers (42') Robert Parker |
Apex Football Stadium Ref: David Alberton |
| Saturday, 5 April | 15:00 | Cumberland United Hugo Rimington (12') Jack Schoen (69') Hugo Rimington (89') |
3–1 | Pontian Eagles (30' p) Jeremia Kashindi |
Lady Burra Stadium Ref: Joe-Jordan Tripodi |
| Saturday, 5 April | 15:00 | Adelaide Blue Eagles Dante Isla Cacciavillani (49') Omari Didero (90+6') |
2–0 | The Cove | Marden Sports Complex Ref: Rosario Iacobini |
| Saturday, 5 April | 16:00 | Sturt Lions Sean Garrett (7') Samed Altundag (75') |
2–1 | Adelaide Omonia Cobras (90+1') Nicholas Harpas |
Karinya Reserve Ref: Liam Toovey |
| Saturday, 5 April | 16:30 | Adelaide Olympic | 0–0 | Fulham United | Apex Football Stadium Ref: Dion Turner |
| Sunday, 6 April | 15:00 | West Adelaide Yuya Kato (39') |
1–2 | Salisbury United (88') Matt Taylor (90+7') Samuel Adejo |
Kilburn Sportsplex Ref: Curtis Wordsworth |